Minerals
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Manganese | Min | 99.70 % | < 0.425 / 40 |
Carbon | Max | 0.05 % | < 0.300 / 50 |
Silicon | Max | Trace | < 0.150 / 100 |
Sulphur | Max | 0.03 % | |
Phosphorus | Max | Trace |
PACKING
Electrolytic Manganese Metal Powder | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Manganese Metal Powder | *25 Kgs HDPE Bag | Sky Blue |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Chromium | Min | 99 % | < 0.850 / 20 |
Carbon | Max | 0.02 % | < 0.425 / 40 |
Silicon | Max | 0.20 % | < 0.300 / 50 |
Sulphur | Max | 0.02 % | |
Phosphorus | Max | 0.01 % | |
Aluminium | Max | 0.30 % |
PACKING
Chromium Metal Powder | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Chromium Metal Powder | *25 Kgs HDPE Bag | Plain |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Nickel | Min | 99.80 % | |
Carbon | Max | 0.015 % | < 0.425 / 40 |
Sulphur | Max | 0.01 % |
PACKING
Nickel Powder | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Nickel Powder | *25 Kgs HDPE Bag | Plain |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Carbon | Max | 0.02 % | < 0.425 / 40 |
Sulphur | Max | 0.02 % | |
Phosphorus | Max | 0.02 % | |
Iron | Min | Rest | |
Hydrogen Loss | Max | 0.50 % |
PACKING
Powders Of Iron | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Powders Of Iron | *25 Kgs HDPE Bag | Blue |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Silicon | Min | 99.50 % | < 0.425 / 40 |
Iron | Max | 0.40 % | |
Aluminium | Max | 0.40 % | |
Calcium | Max | 0.10 % |
PACKING
Silicon Metal Powder | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Silicon Metal Powder | *50 Kgs HDPE Bag | Plain |