Others
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Al2O3 | Min | 60 % | < 0.850 / 20 |
MnO | 6 – 15 % | < 0.600 / 30 | |
SiO2 | Max | 5 % | |
CaO | Max | 15 % | |
Fe2O3 | Max | 1 % |
PACKING
Ferro Manganese Slag Powder | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Ferro Manganese Slag Powder | *50 Kgs HDPE Bag | Green |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Al2O3 | Min | 60 % | < 0.600 / 30 |
TiO2 | Max | 15 % | |
SiO2 | Max | 2 % | |
Fe | Max | 5 % |
PACKING
Ferro Titanium Slag Powder | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Ferro Titanium Slag Powder | *50 Kgs HDPE Bag | Pink |
Synthetic Graphite
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Fixed Carbon | Min | 98.50 % | 1 – 5 mm (90% Min) |
Volatile Matter | Max | 0.50 % | 0.2 – 0.7 / 25 – 70 |
Ash | Max | 1 % | < 0.425 / 40 |
Moisture | Max | 0.50 % | < 0.063 / 240 |
Sulphur | Max | 0.05 % |
PACKING
Synthetic Graphite | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Synthetic Graphite (1 – 5 MM) | *25 Kgs PP Bag | Plain | |
Synthetic Graphite (0.2 – 0.7 MM) | *25 Kgs PP Bag | Plain | |
Synthetic Graphite (40 Mesh) | *25 Kgs PP Bag | Plain | |
Synthetic Graphite (240 Mesh) | *25 Kgs PP Bag | Plain |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
AFS | |||
Cr2O3 | Min | 45 % | 40 – 50 |
SiO2 | Max | 1 % | 50 – 60 |
Al2O3 | Max | 15 % | |
FeO | Max | 26 % | |
MgO | Max | 10 % |
PACKING
Chrome Ore Sand | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Chrome Ore Sand | *50 kg HDPE Bags /1 MT Jumbo Bags | Red / White |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
Aluminium | Min | 45 % | < 0.300 / 50 |
Magnesium | Min | 45 % | |
Iron | Max | 0.40 % |
PACKING
Magnalium | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Magnalium | *25 & 50 kgs HDPE Bags | Plain |
Silicon Carbide
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
SiC | Min | 98 % | < 0.850 / 20 |
Si + SiO2 | Max | 1.00 % | |
Al2O3 | Max | 0.20 % | |
Fe2O3 | Max | 0.20 % | |
Free C | Max | 0.30 % |
PACKING
Silicon Carbide | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Silicon Carbide | 50 kgs HDPE Bags | Plain |