Metal
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
TiO2 | Min | 90 % | <0.300 / 50 |
SiO2 | Max | 2 % | |
Fe2O3 | Max | 1 % |
PACKING
Rutile | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Rutile | *50 kgs HDPE Bags | Black |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS)/Mesh(ASTM) | |||
TiO2 | Min | 48 % | < 0.300 / 50 |
SiO2 | Max | 2 % | |
FeO | Max | 30 – 35 % |
PACKING
Illmenite | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Illmenite | *50 kgs PP Bags | White |
ELEMENT | CONTENT | SIZE | |
---|---|---|---|
MM(IS) / Mesh(ASTM) | |||
CaF2 | Min | 97 % | Fine Grade (0.250 / 60) 100 % Passing Through |
CaCO3 | Max | 2 % | Coarse Grade (0.425 / 40) 100 %Passing Through |
SiO2 | Max | 1.50 % | |
P2O5 | Max | 0.05 % | |
S | Max | 0.05 % |
PACKING
Fluorspar Powder | PRODUCT NAME | BAG IDENTIFICATION | |
---|---|---|---|
Qty | Color | ||
Fluorspar Powder | *50 kgs HDPE Bags | VIOLET |